Server demographic statistics [update 28/12/2014]

Started by mick88, December 19, 2010, 05:01

mick88

This is list of countries players come from and approximate percentage in the overall server population:

The following demographics are from 28/12/2014.
[hide=demographics for players with 10 or more score]+------------------------+-------+------------+
| country                | count | percentage |
+------------------------+-------+------------+
| Romania                |   352 |    14.8586 |
| United States          |   126 |     5.3187 |
| Poland                 |   101 |     4.2634 |
| Brazil                 |   100 |     4.2212 |
| Netherlands            |    82 |     3.4614 |
| Bulgaria               |    82 |     3.4614 |
| Unknown                |    79 |     3.3347 |
| Germany                |    75 |     3.1659 |
| Turkey                 |    74 |     3.1237 |
| Lithuania              |    68 |     2.8704 |
| Estonia                |    63 |     2.6593 |
| Croatia                |    56 |     2.3639 |
| Mexico                 |    55 |     2.3217 |
| Hungary                |    54 |     2.2794 |
| United Kingdom         |    53 |     2.2372 |
| Serbia                 |    52 |     2.1950 |
| Czech Republic         |    50 |     2.1106 |
| Indonesia              |    49 |     2.0684 |
| Latvia                 |    46 |     1.9417 |
| Spain                  |    44 |     1.8573 |
| France                 |    43 |     1.8151 |
| Slovenia               |    40 |     1.6885 |
| Argentina              |    38 |     1.6041 |
| Slovakia               |    35 |     1.4774 |
| Canada                 |    28 |     1.1819 |
| Bosnia and Herzegovina |    28 |     1.1819 |
| Belgium                |    27 |     1.1397 |
| India                  |    27 |     1.1397 |
| Finland                |    26 |     1.0975 |
| Philippines            |    25 |     1.0553 |
| Macedonia              |    24 |     1.0131 |
| Colombia               |    23 |     0.9709 |
| Australia              |    21 |     0.8864 |
| Italy                  |    21 |     0.8864 |
| Portugal               |    20 |     0.8442 |
| Sweden                 |    19 |     0.8020 |
| Russian Federation     |    18 |     0.7598 | Joshy is proud to be a part-time Russian
| Norway                 |    15 |     0.6332 |
| Denmark                |    15 |     0.6332 |
| Venezuela              |    14 |     0.5910 |
| Ukraine                |    13 |     0.5488 |
| Morocco                |    13 |     0.5488 |
| Israel                 |    13 |     0.5488 |
| Malaysia               |    13 |     0.5488 |
| Hong Kong              |    11 |     0.4643 |
| Egypt                  |    11 |     0.4643 |
| Pakistan               |    10 |     0.4221 |
| Greece                 |    10 |     0.4221 |
| Chile                  |     9 |     0.3799 |
| Austria                |     8 |     0.3377 |
| Peru                   |     8 |     0.3377 |
| South Africa           |     7 |     0.2955 |
| China                  |     6 |     0.2533 |
| Albania                |     6 |     0.2533 |
| El Salvador            |     5 |     0.2111 |
| Trinidad and Tobago    |     4 |     0.1688 |
| Dominican Republic     |     4 |     0.1688 |
| Anonymous Proxy        |     3 |     0.1266 |
| Ireland                |     3 |     0.1266 |
| Singapore              |     3 |     0.1266 |
| Guatemala              |     3 |     0.1266 |
| Jamaica                |     3 |     0.1266 |
| Algeria                |     3 |     0.1266 |
| Ecuador                |     2 |     0.0844 |
| Georgia                |     2 |     0.0844 |
| Sri Lanka              |     2 |     0.0844 |
| Japan                  |     2 |     0.0844 |
| Costa Rica             |     2 |     0.0844 |
| Moldov                 |     2 |     0.0844 |
| Mongolia               |     2 |     0.0844 |
| Guadeloupe             |     2 |     0.0844 |
| Cambodia               |     1 |     0.0422 |
| Iraq                   |     1 |     0.0422 |
| Nepal                  |     1 |     0.0422 |
| Honduras               |     1 |     0.0422 |
| Malta                  |     1 |     0.0422 |
| Thailand               |     1 |     0.0422 |
| Taiwan                 |     1 |     0.0422 |
| Zambia                 |     1 |     0.0422 |
| United Arab Emirates   |     1 |     0.0422 |
| Tunisia                |     1 |     0.0422 |
| Saudi Arabia           |     1 |     0.0422 |
| Vietnam                |     1 |     0.0422 |
| Uruguay                |     1 |     0.0422 |
| Puerto Rico            |     1 |     0.0422 |
| Bahamas                |     1 |     0.0422 |
| Grenada                |     1 |     0.0422 |
+------------------------+-------+------------+


Based on players with 10 or more score, which is 17.81% of all players.[/hide]
[hide=demographics for players active within 60 days from now]
+----------------------------------+-------+------------+
| country                          | count | percentage |
+----------------------------------+-------+------------+
| Romania                          |   602 |    11.8364 |
| Brazil                           |   297 |     5.8396 |
| Unknown                          |   215 |     4.2273 |
| Turkey                           |   213 |     4.1880 |
| Poland                           |   207 |     4.0700 |
| United States                    |   199 |     3.9127 |
| Russian Federation               |   165 |     3.2442 |
| Mexico                           |   142 |     2.7920 |
| Germany                          |   138 |     2.7133 |
| Lithuania                        |   137 |     2.6937 |
| Bulgaria                         |   120 |     2.3594 |
| Serbia                           |   117 |     2.3004 |
| Hungary                          |   105 |     2.0645 |
| United Kingdom                   |   102 |     2.0055 |
| Croatia                          |    99 |     1.9465 |
| Czech Republic                   |    97 |     1.9072 |
| Spain                            |    96 |     1.8875 |
| Netherlands                      |    94 |     1.8482 |
| Estonia                          |    94 |     1.8482 |
| Indonesia                        |    87 |     1.7106 |
| France                           |    87 |     1.7106 |
| China                            |    85 |     1.6713 |
| Argentina                        |    84 |     1.6516 |
| Latvia                           |    77 |     1.5140 |
| Israel                           |    74 |     1.4550 |
| Egypt                            |    73 |     1.4353 |
| Ukraine                          |    67 |     1.3173 |
| Malaysia                         |    62 |     1.2190 |
| Macedonia                        |    61 |     1.1994 |
| Venezuela                        |    61 |     1.1994 |
| Bosnia and Herzegovina           |    59 |     1.1600 |
| Slovakia                         |    59 |     1.1600 |
| Colombia                         |    53 |     1.0421 |
| Philippines                      |    51 |     1.0028 |
| India                            |    47 |     0.9241 |
| Slovenia                         |    44 |     0.8651 |
| Canada                           |    42 |     0.8258 |
| Chile                            |    38 |     0.7471 |
| Greece                           |    38 |     0.7471 |
| Italy                            |    29 |     0.5702 |
| Norway                           |    29 |     0.5702 |
| Denmark                          |    29 |     0.5702 |
| Sweden                           |    27 |     0.5309 |
| Portugal                         |    27 |     0.5309 |
| Australia                        |    26 |     0.5112 |
| Pakistan                         |    25 |     0.4915 |
| Belgium                          |    24 |     0.4719 |
| Peru                             |    23 |     0.4522 |
| Finland                          |    20 |     0.3932 |
| Vietnam                          |    20 |     0.3932 |
| Moldov                           |    19 |     0.3736 |
| Anonymous Proxy                  |    16 |     0.3146 |
| Austria                          |    16 |     0.3146 |
| Morocco                          |    14 |     0.2753 |
| Singapore                        |    13 |     0.2556 |
| Albania                          |    12 |     0.2359 |
| Belarus                          |    12 |     0.2359 |
| Hong Kong                        |    12 |     0.2359 |
| Dominican Republic               |    11 |     0.2163 |
| Ecuador                          |    10 |     0.1966 |
| Uruguay                          |     9 |     0.1770 |
| Algeria                          |     9 |     0.1770 |
| Ireland                          |     9 |     0.1770 |
| El Salvador                      |     8 |     0.1573 |
| Kazakhstan                       |     8 |     0.1573 |
| New Zealand                      |     8 |     0.1573 |
| Saudi Arabia                     |     8 |     0.1573 |
| Georgia                          |     8 |     0.1573 |
| South Africa                     |     6 |     0.1180 |
| Thailand                         |     5 |     0.0983 |
| Trinidad and Tobago              |     5 |     0.0983 |
| United Arab Emirates             |     5 |     0.0983 |
| Jamaica                          |     5 |     0.0983 |
| Honduras                         |     5 |     0.0983 |
| Switzerland                      |     5 |     0.0983 |
| Nepal                            |     5 |     0.0983 |
| Ira                              |     5 |     0.0983 |
| Costa Rica                       |     5 |     0.0983 |
| Mozambique                       |     4 |     0.0786 |
| Mongolia                         |     4 |     0.0786 |
| Bangladesh                       |     4 |     0.0786 |
| Guatemala                        |     4 |     0.0786 |
| Japan                            |     4 |     0.0786 |
| Tunisia                          |     4 |     0.0786 |
| Guadeloupe                       |     3 |     0.0590 |
| Sri Lanka                        |     3 |     0.0590 |
| Panama                           |     3 |     0.0590 |
| Saint Vincent and the Grenadines |     3 |     0.0590 |
| Kore                             |     3 |     0.0590 |
| Iraq                             |     2 |     0.0393 |
| Bahamas                          |     2 |     0.0393 |
| Jordan                           |     2 |     0.0393 |
| Namibia                          |     2 |     0.0393 |
| Nicaragua                        |     2 |     0.0393 |
| Kyrgyzstan                       |     1 |     0.0197 |
| Paraguay                         |     1 |     0.0197 |
| Puerto Rico                      |     1 |     0.0197 |
| Cambodia                         |     1 |     0.0197 |
| Barbados                         |     1 |     0.0197 |
| Satellite Provider               |     1 |     0.0197 |
| Guyana                           |     1 |     0.0197 |
| Mauritius                        |     1 |     0.0197 |
| Cyprus                           |     1 |     0.0197 |
| Armenia                          |     1 |     0.0197 |
| Taiwan                           |     1 |     0.0197 |
| Qatar                            |     1 |     0.0197 |
| Reunion                          |     1 |     0.0197 |
| Azerbaijan                       |     1 |     0.0197 |
| Luxembourg                       |     1 |     0.0197 |
| Malawi                           |     1 |     0.0197 |
| Zambia                           |     1 |     0.0197 |
+----------------------------------+-------+------------+


Based on players who were last logged in within 60 days from today, which is 38.23% of players.[/hide]
[hide=demographics for players with 10 or more score, and active within 60 days from now]
+------------------------+-------+------------+
| country                | count | percentage |
+------------------------+-------+------------+
| Romania                |   202 |    14.8748 |
| United States          |    75 |     5.5228 |
| Brazil                 |    58 |     4.2710 |
| Poland                 |    56 |     4.1237 |
| Netherlands            |    54 |     3.9764 |
| Unknown                |    48 |     3.5346 |
| Germany                |    43 |     3.1664 |
| Mexico                 |    41 |     3.0191 |
| Bulgaria               |    41 |     3.0191 |
| Estonia                |    37 |     2.7246 |
| Hungary                |    36 |     2.6510 |
| Croatia                |    35 |     2.5773 |
| Turkey                 |    35 |     2.5773 |
| Spain                  |    33 |     2.4300 |
| Serbia                 |    30 |     2.2091 |
| Slovenia               |    29 |     2.1355 |
| Czech Republic         |    28 |     2.0619 |
| United Kingdom         |    27 |     1.9882 |
| Lithuania              |    25 |     1.8409 |
| France                 |    25 |     1.8409 |
| Argentina              |    23 |     1.6937 |
| Indonesia              |    22 |     1.6200 |
| Latvia                 |    21 |     1.5464 |
| Slovakia               |    19 |     1.3991 |
| India                  |    19 |     1.3991 |
| Canada                 |    17 |     1.2518 |
| Colombia               |    16 |     1.1782 |
| Bosnia and Herzegovina |    15 |     1.1046 |
| Philippines            |    14 |     1.0309 |
| Finland                |    14 |     1.0309 |
| Macedonia              |    13 |     0.9573 |
| Russian Federation     |    11 |     0.8100 |
| Belgium                |    11 |     0.8100 |
| Australia              |    11 |     0.8100 |
| Denmark                |    10 |     0.7364 |
| Israel                 |    10 |     0.7364 |
| Hong Kong              |    10 |     0.7364 |
| Italy                  |     9 |     0.6627 |
| Greece                 |     8 |     0.5891 |
| Sweden                 |     8 |     0.5891 |
| Malaysia               |     8 |     0.5891 |
| Portugal               |     8 |     0.5891 |
| Norway                 |     8 |     0.5891 |
| Pakistan               |     7 |     0.5155 |
| Ukraine                |     7 |     0.5155 |
| Peru                   |     7 |     0.5155 |
| China                  |     6 |     0.4418 |
| Austria                |     5 |     0.3682 |
| Egypt                  |     5 |     0.3682 |
| Chile                  |     5 |     0.3682 |
| Venezuela              |     5 |     0.3682 |
| South Africa           |     3 |     0.2209 |
| Albania                |     3 |     0.2209 |
| Anonymous Proxy        |     3 |     0.2209 |
| Morocco                |     3 |     0.2209 |
| Trinidad and Tobago    |     3 |     0.2209 |
| Singapore              |     2 |     0.1473 |
| Ecuador                |     2 |     0.1473 |
| Sri Lanka              |     2 |     0.1473 |
| Costa Rica             |     2 |     0.1473 |
| Guatemala              |     2 |     0.1473 |
| Georgia                |     2 |     0.1473 |
| Algeria                |     2 |     0.1473 |
| Guadeloupe             |     2 |     0.1473 |
| Japan                  |     2 |     0.1473 |
| El Salvador            |     2 |     0.1473 |
| Jamaica                |     1 |     0.0736 |
| Mongolia               |     1 |     0.0736 |
| Zambia                 |     1 |     0.0736 |
| Dominican Republic     |     1 |     0.0736 |
| Uruguay                |     1 |     0.0736 |
| Bahamas                |     1 |     0.0736 |
| Vietnam                |     1 |     0.0736 |
| Thailand               |     1 |     0.0736 |
| Nepal                  |     1 |     0.0736 |
| Ireland                |     1 |     0.0736 |
| Tunisia                |     1 |     0.0736 |
| Taiwan                 |     1 |     0.0736 |
| Iraq                   |     1 |     0.0736 |
+------------------------+-------+------------+


Based on 10.21% of players.[/hide]


[hide=old demographics (19/08/2011)]
Romania: 11.2%
Poland: 9.88%
United States: 9.67%
Germany: 5.78%
United Kingdom: 4.32%
Netherlands: 3.69%
Lithuania: 3.44%
Russian Federation: 3.43%
Croatia: 3.36%
Turkey: 3.29%
Hungary: 3.29%
Bulgaria: 2.5%
Czech Republic: 2.14%
Estonia: 2.07%
Canada: 2.06%
France: 2%
Spain: 1.87%
Australia: 1.78%
Sweden: 1.73%
Portugal: 1.66%
Latvia: 1.61%
Philippines: 1.56%
Serbia: 1.36%
Italy: 1.08%
India: 1.04%
Norway: 1.04%
Slovakia: 1%
Bosnia and Herzegovina: 0.95%
Israel: 0.95%
Finland: 0.91%
Belgium: 0.86%
Ukraine: 0.78%
Malaysia: 0.64%
Slovenia: 0.64%
Denmark: 0.62%
Indonesia: 0.59%
Macedonia: 0.52%
Morocco: 0.48%
Greece: 0.4%
Vietnam: 0.4%
New Zealand: 0.33%
Ireland: 0.32%
Egypt: 0.29%
Kore: 0.26%
Algeria: 0.23%
Thailand: 0.21%
Austria: 0.19%
United Arab Emirates: 0.16%
Switzerland: 0.12%
Albania: 0.11%
Moldov: 0.11%
Pakistan: 0.1%
Jamaica: 0.1%
Tunisia: 0.08%
Saudi Arabia: 0.05%
Bahrain: 0.05%
Kazakhstan: 0.05%
Montenegro: 0.04%
Barbados: 0.04%
China: 0.04%
Singapore: 0.04%
Bahamas: 0.04%
Luxembourg: 0.03%
Taiwan: 0.03%
Kyrgyzstan: 0.03%
South Africa: 0.03%
Cayman Islands: 0.03%
Argentina: 0.01%
Uzbekistan: 0.01%
Puerto Rico: 0.01%
Mozambique: 0.01%
Ira: 0.01%
Sri Lanka: 0.01%
Bhutan: 0.01%
Georgia: 0.01%
Palestinian Territor: 0.01%
Kuwait: 0.01%
Mauritius: 0.01%
Guam: 0.01%
Lebanon: 0.01%
Jordan: 0.01%
Qatar: 0.01%
Belarus: 0.01%
Azerbaijan: 0.01%
Hong Kong: 0.01%
Nepal: 0.01%

Based on 72.81% of accounts
[/hide]

Haydz

#1
New Zealand: 0.07%
NZ rep :p

KaT

hehehehe :D romania leads :D  ;D ;D  tones of romanian players love to convoy that's why all RO join CT :D

Noodle


$nake

Based on 10.81% of all players.

exactely with 100% Poland - 80% :D rest - 20% :D

martata14

Bulgaria: 2.01%
Dude we are at least 30 people inside are Bulgarians know them all right I give them server

''Feel my pain, because it is pain, which I wake up every day."- Mike Tyson

naury

nice stats :)

Latvia: 1.04% w00t
only if more were playing sa-mp =[

The best Latvian trucker since 2010.

Twizeler

woooooot
one of the smallest lands of Europe has 4.37%

droctogonapus


╭━━━━━━━━━╮╭┓┈┈┏╮
┃┈┈┈┈┈┈┈┈┈┃┃╰╮╭╯┃(╯°□°)╯︵ ┻━┻ Fuck Tables.
┃┈┈┈┈┈┈┈┈┈┃╰━┓┏━╯ 
┃┈┈┈┈┈-●┈┈┈╰━━╯┃
┣━━━━━━╯┈┈┈┈┈┈┃
╰━━━━━━━━━━━━━╯
Its a whale.  Computer Specs[spoiler]
Video card: Asus AMD R9 270 + Gigabyte GeForce GT 620 1 GB (Physx Card)
CPU: AMD FX 6300
Motherboard: Asus M5A97 LE R2.0
HDD: WD 2TB Caviar Black 7200rpm
Case: Zalman Z9 Plus
PSU: Corsair Professional Series HX650 Modular Power Supply
Memory: Amd Radeon Entertainment Series 16GB DDR3 1600 CL9[/spoiler]

Mega_Trucker


Dr_dog

LAST SEEN
TOTAL TIME ON SERVER
SCORE
TRUCK LOADS
CONVOY SCORE
ACHIEVEMENTS
ARTIC
DUMPER
VAN
FUEL
CEMENT
ARRESTS
CARS STOLEN
COACH
PLANE
HELICOPTER
TOW TRUCK
LIMO
TRASH
ARMORED VAN
BURGLARIES
ARMORED VANS STOLEN
MISSIONS FAILED
OVERLOADED
FINES PAID
TOTAL SPENT ON FUEL
INTEREST EARNED
DISTANCE TRAVELLED
TIME IN JAIL
LAST MISSION

Rafe.McCawley

4th Place for Germany
5,07 %

cool

but Mick, from where do u know it?


Sysiu

Quote from: Rafe_McCawley on December 19, 2010, 20:51
4th Place for Germany
5,07 %

cool

but Mick, from where do u know it?

From IPs i think

$nake

Quote from: Sysiu on December 19, 2010, 21:02
Quote from: Rafe_McCawley on December 19, 2010, 20:51
4th Place for Germany
5,07 %

cool

but Mick, from where do u know it?

From IPs i think
yh.. server has stats like Google Analitics or sth :P

XxM141oSPTNxX