News:

Server address: server.convoytrucking.net
Get SA-MP 0.3.7 here: Click Here to download SA-MP 0.3.7

Main Menu

Some colors generated by me [RGB]

Started by Slo_Runner, December 15, 2013, 12:19

Vinny

Hence why I said they USED to work damn it
Quote from: Spekter on December 13, 2016, 22:47
Quote from: Ethan on December 13, 2016, 22:31
why the fuck do you even bother breathing??
I bother breathing just so that i can tell you what a fucking moron you are, nothing more and nothing less.

FaZe1337Sajmon420PL


RaceRX

Quote from: Dobby. on December 16, 2013, 18:38
Here's the full colors in SA-MP.


new VehicleColoursTableRGBA[256] = {
// The existing colours from San Andreas
0x000000FF, 0xF5F5F5FF, 0x2A77A1FF, 0x840410FF, 0x263739FF, 0x86446EFF, 0xD78E10FF, 0x4C75B7FF, 0xBDBEC6FF, 0x5E7072FF,
0x46597AFF, 0x656A79FF, 0x5D7E8DFF, 0x58595AFF, 0xD6DAD6FF, 0x9CA1A3FF, 0x335F3FFF, 0x730E1AFF, 0x7B0A2AFF, 0x9F9D94FF,
0x3B4E78FF, 0x732E3EFF, 0x691E3BFF, 0x96918CFF, 0x515459FF, 0x3F3E45FF, 0xA5A9A7FF, 0x635C5AFF, 0x3D4A68FF, 0x979592FF,
0x421F21FF, 0x5F272BFF, 0x8494ABFF, 0x767B7CFF, 0x646464FF, 0x5A5752FF, 0x252527FF, 0x2D3A35FF, 0x93A396FF, 0x6D7A88FF,
0x221918FF, 0x6F675FFF, 0x7C1C2AFF, 0x5F0A15FF, 0x193826FF, 0x5D1B20FF, 0x9D9872FF, 0x7A7560FF, 0x989586FF, 0xADB0B0FF,
0x848988FF, 0x304F45FF, 0x4D6268FF, 0x162248FF, 0x272F4BFF, 0x7D6256FF, 0x9EA4ABFF, 0x9C8D71FF, 0x6D1822FF, 0x4E6881FF,
0x9C9C98FF, 0x917347FF, 0x661C26FF, 0x949D9FFF, 0xA4A7A5FF, 0x8E8C46FF, 0x341A1EFF, 0x6A7A8CFF, 0xAAAD8EFF, 0xAB988FFF,
0x851F2EFF, 0x6F8297FF, 0x585853FF, 0x9AA790FF, 0x601A23FF, 0x20202CFF, 0xA4A096FF, 0xAA9D84FF, 0x78222BFF, 0x0E316DFF,
0x722A3FFF, 0x7B715EFF, 0x741D28FF, 0x1E2E32FF, 0x4D322FFF, 0x7C1B44FF, 0x2E5B20FF, 0x395A83FF, 0x6D2837FF, 0xA7A28FFF,
0xAFB1B1FF, 0x364155FF, 0x6D6C6EFF, 0x0F6A89FF, 0x204B6BFF, 0x2B3E57FF, 0x9B9F9DFF, 0x6C8495FF, 0x4D8495FF, 0xAE9B7FFF,
0x406C8FFF, 0x1F253BFF, 0xAB9276FF, 0x134573FF, 0x96816CFF, 0x64686AFF, 0x105082FF, 0xA19983FF, 0x385694FF, 0x525661FF,
0x7F6956FF, 0x8C929AFF, 0x596E87FF, 0x473532FF, 0x44624FFF, 0x730A27FF, 0x223457FF, 0x640D1BFF, 0xA3ADC6FF, 0x695853FF,
0x9B8B80FF, 0x620B1CFF, 0x5B5D5EFF, 0x624428FF, 0x731827FF, 0x1B376DFF, 0xEC6AAEFF, 0x000000FF,
// SA-MP extended colours (0.3x)
0x177517FF, 0x210606FF, 0x125478FF, 0x452A0DFF, 0x571E1EFF, 0x010701FF, 0x25225AFF, 0x2C89AAFF, 0x8A4DBDFF, 0x35963AFF,
0xB7B7B7FF, 0x464C8DFF, 0x84888CFF, 0x817867FF, 0x817A26FF, 0x6A506FFF, 0x583E6FFF, 0x8CB972FF, 0x824F78FF, 0x6D276AFF,
0x1E1D13FF, 0x1E1306FF, 0x1F2518FF, 0x2C4531FF, 0x1E4C99FF, 0x2E5F43FF, 0x1E9948FF, 0x1E9999FF, 0x999976FF, 0x7C8499FF,
0x992E1EFF, 0x2C1E08FF, 0x142407FF, 0x993E4DFF, 0x1E4C99FF, 0x198181FF, 0x1A292AFF, 0x16616FFF, 0x1B6687FF, 0x6C3F99FF,
0x481A0EFF, 0x7A7399FF, 0x746D99FF, 0x53387EFF, 0x222407FF, 0x3E190CFF, 0x46210EFF, 0x991E1EFF, 0x8D4C8DFF, 0x805B80FF,
0x7B3E7EFF, 0x3C1737FF, 0x733517FF, 0x781818FF, 0x83341AFF, 0x8E2F1CFF, 0x7E3E53FF, 0x7C6D7CFF, 0x020C02FF, 0x072407FF,
0x163012FF, 0x16301BFF, 0x642B4FFF, 0x368452FF, 0x999590FF, 0x818D96FF, 0x99991EFF, 0x7F994CFF, 0x839292FF, 0x788222FF,
0x2B3C99FF, 0x3A3A0BFF, 0x8A794EFF, 0x0E1F49FF, 0x15371CFF, 0x15273AFF, 0x375775FF, 0x060820FF, 0x071326FF, 0x20394BFF,
0x2C5089FF, 0x15426CFF, 0x103250FF, 0x241663FF, 0x692015FF, 0x8C8D94FF, 0x516013FF, 0x090F02FF, 0x8C573AFF, 0x52888EFF,
0x995C52FF, 0x99581EFF, 0x993A63FF, 0x998F4EFF, 0x99311EFF, 0x0D1842FF, 0x521E1EFF, 0x42420DFF, 0x4C991EFF, 0x082A1DFF,
0x96821DFF, 0x197F19FF, 0x3B141FFF, 0x745217FF, 0x893F8DFF, 0x7E1A6CFF, 0x0B370BFF, 0x27450DFF, 0x071F24FF, 0x784573FF,
0x8A653AFF, 0x732617FF, 0x319490FF, 0x56941DFF, 0x59163DFF, 0x1B8A2FFF, 0x38160BFF, 0x041804FF, 0x355D8EFF, 0x2E3F5BFF,
0x561A28FF, 0x4E0E27FF, 0x706C67FF, 0x3B3E42FF, 0x2E2D33FF, 0x7B7E7DFF, 0x4A4442FF, 0x28344EFF
};


Source: http://wiki.sa-mp.com/wiki/Vehicle_Color_IDs
add them now. or ill ban yu feggit. C:
playing since 2010, moderator for over a year demoted for being an ass to an asshole then banned for speed hack then returned for awhile then dipped out

Nice

Slo_Runner

goning to split & convert these in RGB format today :)
Quote from: mick88 on December 29, 2013, 00:03
Thanks for the report. We'll test which weathers manifest this problem and edit the zone weathers accordingly.

Could admins please test different weathers in these locations and let me know if they find any weathers  that cause the ocean water to raise over the road?
Quote from: Luismi. on February 10, 2013, 14:07
Nice idea, it´s under Development but good idea, i like it :) +1
Quote from: Mr.Benny on April 07, 2013, 15:22
where and how did you get under the map...
HAHAHAHAHAHA :D
[hide=My Signature's]


[/hide]
[hide=What makes me happy :)]
Link 1
Link 2
[/hide]

[hide=Sry Mick] Fatal error: Allowed memory size of 134217728 bytes exhausted (tried to allocate 17366295 bytes) in /home/mick88/public_html/forum/Sources/Subs.php(1119) : runtime-created function on line 24 [/hide]

Slo_Runner

Splited & converted to RGB..


Color [A=255, R=0, G=0, B=255]
Color [A=255, R=245, G=245, B=255]
Color [A=255, R=119, G=161, B=255]
Color [A=255, R=4, G=16, B=255]
Color [A=255, R=55, G=57, B=255]
Color [A=255, R=68, G=110, B=255]
Color [A=255, R=142, G=16, B=255]
Color [A=255, R=117, G=183, B=255]
Color [A=255, R=190, G=198, B=255]
Color [A=255, R=112, G=114, B=255]
Color [A=255, R=89, G=122, B=255]
Color [A=255, R=106, G=121, B=255]
Color [A=255, R=126, G=141, B=255]
Color [A=255, R=89, G=90, B=255]
Color [A=255, R=218, G=214, B=255]
Color [A=255, R=161, G=163, B=255]
Color [A=255, R=95, G=63, B=255]
Color [A=255, R=14, G=26, B=255]
Color [A=255, R=10, G=42, B=255]
Color [A=255, R=157, G=148, B=255]
Color [A=255, R=78, G=120, B=255]
Color [A=255, R=46, G=62, B=255]
Color [A=255, R=30, G=59, B=255]
Color [A=255, R=145, G=140, B=255]
Color [A=255, R=84, G=89, B=255]
Color [A=255, R=62, G=69, B=255]
Color [A=255, R=169, G=167, B=255]
Color [A=255, R=92, G=90, B=255]
Color [A=255, R=74, G=104, B=255]
Color [A=255, R=149, G=146, B=255]
Color [A=255, R=31, G=33, B=255]
Color [A=255, R=39, G=43, B=255]
Color [A=255, R=148, G=171, B=255]
Color [A=255, R=123, G=124, B=255]
Color [A=255, R=100, G=100, B=255]
Color [A=255, R=87, G=82, B=255]
Color [A=255, R=37, G=39, B=255]
Color [A=255, R=58, G=53, B=255]
Color [A=255, R=163, G=150, B=255]
Color [A=255, R=122, G=136, B=255]
Color [A=255, R=25, G=24, B=255]
Color [A=255, R=103, G=95, B=255]
Color [A=255, R=28, G=42, B=255]
Color [A=255, R=10, G=21, B=255]
Color [A=255, R=56, G=38, B=255]
Color [A=255, R=27, G=32, B=255]
Color [A=255, R=152, G=114, B=255]
Color [A=255, R=117, G=96, B=255]
Color [A=255, R=149, G=134, B=255]
Color [A=255, R=176, G=176, B=255]
Color [A=255, R=137, G=136, B=255]
Color [A=255, R=79, G=69, B=255]
Color [A=255, R=98, G=104, B=255]
Color [A=255, R=34, G=72, B=255]
Color [A=255, R=47, G=75, B=255]
Color [A=255, R=98, G=86, B=255]
Color [A=255, R=164, G=171, B=255]
Color [A=255, R=141, G=113, B=255]
Color [A=255, R=24, G=34, B=255]
Color [A=255, R=104, G=129, B=255]
Color [A=255, R=156, G=152, B=255]
Color [A=255, R=115, G=71, B=255]
Color [A=255, R=28, G=38, B=255]
Color [A=255, R=157, G=159, B=255]
Color [A=255, R=167, G=165, B=255]
Color [A=255, R=140, G=70, B=255]
Color [A=255, R=26, G=30, B=255]
Color [A=255, R=122, G=140, B=255]
Color [A=255, R=173, G=142, B=255]
Color [A=255, R=152, G=143, B=255]
Color [A=255, R=31, G=46, B=255]
Color [A=255, R=130, G=151, B=255]
Color [A=255, R=88, G=83, B=255]
Color [A=255, R=167, G=144, B=255]
Color [A=255, R=26, G=35, B=255]
Color [A=255, R=32, G=44, B=255]
Color [A=255, R=160, G=150, B=255]
Color [A=255, R=157, G=132, B=255]
Color [A=255, R=34, G=43, B=255]
Color [A=255, R=49, G=109, B=255]
Color [A=255, R=42, G=63, B=255]
Color [A=255, R=113, G=94, B=255]
Color [A=255, R=29, G=40, B=255]
Color [A=255, R=46, G=50, B=255]
Color [A=255, R=50, G=47, B=255]
Color [A=255, R=27, G=68, B=255]
Color [A=255, R=91, G=32, B=255]
Color [A=255, R=90, G=131, B=255]
Color [A=255, R=40, G=55, B=255]
Color [A=255, R=162, G=143, B=255]
Color [A=255, R=177, G=177, B=255]
Color [A=255, R=65, G=85, B=255]
Color [A=255, R=108, G=110, B=255]
Color [A=255, R=106, G=137, B=255]
Color [A=255, R=75, G=107, B=255]
Color [A=255, R=62, G=87, B=255]
Color [A=255, R=159, G=157, B=255]
Color [A=255, R=132, G=149, B=255]
Color [A=255, R=132, G=149, B=255]
Color [A=255, R=155, G=127, B=255]
Color [A=255, R=108, G=143, B=255]
Color [A=255, R=37, G=59, B=255]
Color [A=255, R=146, G=118, B=255]
Color [A=255, R=69, G=115, B=255]
Color [A=255, R=129, G=108, B=255]
Color [A=255, R=104, G=106, B=255]
Color [A=255, R=80, G=130, B=255]
Color [A=255, R=153, G=131, B=255]
Color [A=255, R=86, G=148, B=255]
Color [A=255, R=86, G=97, B=255]
Color [A=255, R=105, G=86, B=255]
Color [A=255, R=146, G=154, B=255]
Color [A=255, R=110, G=135, B=255]
Color [A=255, R=53, G=50, B=255]
Color [A=255, R=98, G=79, B=255]
Color [A=255, R=10, G=39, B=255]
Color [A=255, R=52, G=87, B=255]
Color [A=255, R=13, G=27, B=255]
Color [A=255, R=173, G=198, B=255]
Color [A=255, R=88, G=83, B=255]
Color [A=255, R=139, G=128, B=255]
Color [A=255, R=11, G=28, B=255]
Color [A=255, R=93, G=94, B=255]
Color [A=255, R=68, G=40, B=255]
Color [A=255, R=24, G=39, B=255]
Color [A=255, R=55, G=109, B=255]
Color [A=255, R=106, G=174, B=255]
Color [A=255, R=0, G=0, B=255]
Color [A=255, R=117, G=23, B=255]
Color [A=255, R=6, G=6, B=255]
Color [A=255, R=84, G=120, B=255]
Color [A=255, R=42, G=13, B=255]
Color [A=255, R=30, G=30, B=255]
Color [A=255, R=7, G=1, B=255]
Color [A=255, R=34, G=90, B=255]
Color [A=255, R=137, G=170, B=255]
Color [A=255, R=77, G=189, B=255]
Color [A=255, R=150, G=58, B=255]
Color [A=255, R=183, G=183, B=255]
Color [A=255, R=76, G=141, B=255]
Color [A=255, R=136, G=140, B=255]
Color [A=255, R=120, G=103, B=255]
Color [A=255, R=122, G=38, B=255]
Color [A=255, R=80, G=111, B=255]
Color [A=255, R=62, G=111, B=255]
Color [A=255, R=185, G=114, B=255]
Color [A=255, R=79, G=120, B=255]
Color [A=255, R=39, G=106, B=255]
Color [A=255, R=29, G=19, B=255]
Color [A=255, R=19, G=6, B=255]
Color [A=255, R=37, G=24, B=255]
Color [A=255, R=69, G=49, B=255]
Color [A=255, R=76, G=153, B=255]
Color [A=255, R=95, G=67, B=255]
Color [A=255, R=153, G=72, B=255]
Color [A=255, R=153, G=153, B=255]
Color [A=255, R=153, G=118, B=255]
Color [A=255, R=132, G=153, B=255]
Color [A=255, R=46, G=30, B=255]
Color [A=255, R=30, G=8, B=255]
Color [A=255, R=36, G=7, B=255]
Color [A=255, R=62, G=77, B=255]
Color [A=255, R=76, G=153, B=255]
Color [A=255, R=129, G=129, B=255]
Color [A=255, R=41, G=42, B=255]
Color [A=255, R=97, G=111, B=255]
Color [A=255, R=102, G=135, B=255]
Color [A=255, R=63, G=153, B=255]
Color [A=255, R=26, G=14, B=255]
Color [A=255, R=115, G=153, B=255]
Color [A=255, R=109, G=153, B=255]
Color [A=255, R=56, G=126, B=255]
Color [A=255, R=36, G=7, B=255]
Color [A=255, R=25, G=12, B=255]
Color [A=255, R=33, G=14, B=255]
Color [A=255, R=30, G=30, B=255]
Color [A=255, R=76, G=141, B=255]
Color [A=255, R=91, G=128, B=255]
Color [A=255, R=62, G=126, B=255]
Color [A=255, R=23, G=55, B=255]
Color [A=255, R=53, G=23, B=255]
Color [A=255, R=24, G=24, B=255]
Color [A=255, R=52, G=26, B=255]
Color [A=255, R=47, G=28, B=255]
Color [A=255, R=62, G=83, B=255]
Color [A=255, R=109, G=124, B=255]
Color [A=255, R=12, G=2, B=255]
Color [A=255, R=36, G=7, B=255]
Color [A=255, R=48, G=18, B=255]
Color [A=255, R=48, G=27, B=255]
Color [A=255, R=43, G=79, B=255]
Color [A=255, R=132, G=82, B=255]
Color [A=255, R=149, G=144, B=255]
Color [A=255, R=141, G=150, B=255]
Color [A=255, R=153, G=30, B=255]
Color [A=255, R=153, G=76, B=255]
Color [A=255, R=146, G=146, B=255]
Color [A=255, R=130, G=34, B=255]
Color [A=255, R=60, G=153, B=255]
Color [A=255, R=58, G=11, B=255]
Color [A=255, R=121, G=78, B=255]
Color [A=255, R=31, G=73, B=255]
Color [A=255, R=55, G=28, B=255]
Color [A=255, R=39, G=58, B=255]
Color [A=255, R=87, G=117, B=255]
Color [A=255, R=8, G=32, B=255]
Color [A=255, R=19, G=38, B=255]
Color [A=255, R=57, G=75, B=255]
Color [A=255, R=80, G=137, B=255]
Color [A=255, R=66, G=108, B=255]
Color [A=255, R=50, G=80, B=255]
Color [A=255, R=22, G=99, B=255]
Color [A=255, R=32, G=21, B=255]
Color [A=255, R=141, G=148, B=255]
Color [A=255, R=96, G=19, B=255]
Color [A=255, R=15, G=2, B=255]
Color [A=255, R=87, G=58, B=255]
Color [A=255, R=136, G=142, B=255]
Color [A=255, R=92, G=82, B=255]
Color [A=255, R=88, G=30, B=255]
Color [A=255, R=58, G=99, B=255]
Color [A=255, R=143, G=78, B=255]
Color [A=255, R=49, G=30, B=255]
Color [A=255, R=24, G=66, B=255]
Color [A=255, R=30, G=30, B=255]
Color [A=255, R=66, G=13, B=255]
Color [A=255, R=153, G=30, B=255]
Color [A=255, R=42, G=29, B=255]
Color [A=255, R=130, G=29, B=255]
Color [A=255, R=127, G=25, B=255]
Color [A=255, R=20, G=31, B=255]
Color [A=255, R=82, G=23, B=255]
Color [A=255, R=63, G=141, B=255]
Color [A=255, R=26, G=108, B=255]
Color [A=255, R=55, G=11, B=255]
Color [A=255, R=69, G=13, B=255]
Color [A=255, R=31, G=36, B=255]
Color [A=255, R=69, G=115, B=255]
Color [A=255, R=101, G=58, B=255]
Color [A=255, R=38, G=23, B=255]
Color [A=255, R=148, G=144, B=255]
Color [A=255, R=148, G=29, B=255]
Color [A=255, R=22, G=61, B=255]
Color [A=255, R=138, G=47, B=255]
Color [A=255, R=22, G=11, B=255]
Color [A=255, R=24, G=4, B=255]
Color [A=255, R=93, G=142, B=255]
Color [A=255, R=63, G=91, B=255]
Color [A=255, R=26, G=40, B=255]
Color [A=255, R=14, G=39, B=255]
Color [A=255, R=108, G=103, B=255]
Color [A=255, R=62, G=66, B=255]
Color [A=255, R=45, G=51, B=255]
Color [A=255, R=126, G=125, B=255]
Color [A=255, R=68, G=66, B=255]
Color [A=255, R=52, G=78, B=255]
Quote from: mick88 on December 29, 2013, 00:03
Thanks for the report. We'll test which weathers manifest this problem and edit the zone weathers accordingly.

Could admins please test different weathers in these locations and let me know if they find any weathers  that cause the ocean water to raise over the road?
Quote from: Luismi. on February 10, 2013, 14:07
Nice idea, it´s under Development but good idea, i like it :) +1
Quote from: Mr.Benny on April 07, 2013, 15:22
where and how did you get under the map...
HAHAHAHAHAHA :D
[hide=My Signature's]


[/hide]
[hide=What makes me happy :)]
Link 1
Link 2
[/hide]

[hide=Sry Mick] Fatal error: Allowed memory size of 134217728 bytes exhausted (tried to allocate 17366295 bytes) in /home/mick88/public_html/forum/Sources/Subs.php(1119) : runtime-created function on line 24 [/hide]